R S M Public School
Area of the school Campus.
| In Acres. | 4 Acres |
| In sq mtrs. | 16187 sq. mtrs. |
| Area of Playground | 6070 sq. mtrs. |
| Built up Area | 8112 sq. mtrs. |
| No. of building blocks in the school campus including hostel block if applicable. | 4 |
| Details about any other branch of the same school near by to the school. | No |
| Whether the school campus area is on a single plot of land or is running at 02 or multiple sites. | Single plot of land |
| Disclaimer : whether the school is running any other State Board school/Coaching classes in the same campus if yes give details. | NA |
| Whether the school is an Examination Centre / City Coordinator for the CBSE examinations. | Examination Centre |
Facilities available in the school
| Sports Facilities | YES |
| Swimming Pool | NO |
| Indoor Games | YES |
| Dance and Music Facilities | YES |
| Auditorium | NO |
| Gymnasium | NO |
| Canteen Facility. | YES |
| Hostel Mess Facilities | NO |
| Medical and Health dispensary | NO |
| Teaching Methodology. | YES |